|
Occurrence Record of Anadara antiquata
Gazetteer |
| Main Ref : | Mzighani, S., 2005 (Ref. 82273) | Museum : | ||
| Name used : | Anadara antiquata | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | Ocean Roa Beach, Dar es Salaam, Tanzania | |||
| Station : | Gazetteer : Country | |||
| Year : | 2001 | Date : | ||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
6 49 S39 11 E In decimal: -6.82 , 39.18 |
Accuracy : accurate | ||
| Geog. area : | 51- Indian Ocean, Western | Somali Coastal Current | ||
| Country : | 834 - Tanzania | Dar es Salaam | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||