|
Occurrence Record of Caperea marginata
Gazetteer |
| Main Ref : | Temte, J.L., 1985 (Ref. 81300) | Museum : [M15374] | ||
| Name used : | Caperea marginata | Sex : | ||
| Catalog No. : | M15374 | Picture : | ||
| Locality : | Bickers Island North, Port Lincoln | |||
| Station : | Gazetteer : | |||
| Year : | 1989 | Date : 01/03/1989 | ||
| Water depth : | - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 036 - Australia | South Australia | ||
| Length : | 531 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||