|
Occurrence Record of Caperea marginata
Gazetteer |
| Main Ref : | Temte, J.L., 1985 (Ref. 81300) | Museum : [S0009] | ||
| Name used : | Caperea marginata | Sex : female | ||
| Catalog No. : | S0009 | Picture : | ||
| Locality : | Tulka, Port Lincoln | |||
| Station : | Gazetteer : | |||
| Year : | 1960 | Date : 16/08/1960 | ||
| Water depth : | - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 036 - Australia | South Australia | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||