Occurrence Record of Uroptychus cardus
Gazetteer |
Main Ref : | Baba, K., E. Macpherson, G.C. Poore, S.T. Ahyong, A. Bermudez, P. Cabezas, C.-W. Lin, M. Nizinski, C. Rodrigues and K. Schnabel, 2008 (Ref. 76884) | Museum : [NMV] | ||
Name used : | Uroptychus cardus | Sex : female | ||
Catalog No. : | NMV J44744 | Picture : | ||
Locality : | Tasmania, J1 Seamount, 82.5 km SSE of SE Cape. | |||
Station : | Gazetteer : J1 Seamount | Seamount | |||
Year : | Date : | |||
Water depth : | 1200 - 1200 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
44 14.3999996185303 S147 21.6000003814697 E In decimal: -44.24 , 147.36 |
Accuracy : accurate | ||
Geog. area : | 57- Indian Ocean, Eastern | |||
Country : | 036 - Australia | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : |