|
Occurrence Record of Oxypora lacera
Gazetteer |
| Main Ref : | Fautin, D.G., 2007 (Ref. 77115) | Museum : [SC-11675] | ||
| Name used : | Oxypora lacerata | Sex : | ||
| Catalog No. : | SC-11675 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 0 - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
9 56 S144 2 E In decimal: -9.93 , 144.04 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 598 - Papua New Guinea | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||