|
Occurrence Record of Madrepora oculata
Gazetteer |
| Main Ref : | Fautin, D.G., 2007 (Ref. 77115) | Museum : [SC-11154] | ||
| Name used : | Madrepora oculata | Sex : | ||
| Catalog No. : | SC-11154 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 300 - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
21 0 N17 38 W In decimal: 21.00 , -17.63 |
Accuracy : | ||
| Geog. area : | 34- Atlantic, Eastern Central | |||
| Country : | 732 - West Sahara | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||