|
Occurrence Record of Madrepora oculata
Gazetteer |
| Main Ref : | Fautin, D.G., 2007 (Ref. 77115) | Museum : [SC-11151] | ||
| Name used : | Madrepora oculata | Sex : | ||
| Catalog No. : | SC-11151 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | 640 - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
26 20 N14 53 W In decimal: 26.33 , -14.88 |
Accuracy : | ||
| Geog. area : | 34- Atlantic, Eastern Central | |||
| Country : | 732 - West Sahara | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||