|
Occurrence Record of Feresa attenuata
Gazetteer |
| Main Ref : | Siciliano, S., I.B. Moreno and E.S. Demari, 2007 (Ref. 80624) | Museum : | ||
| Name used : | Feresa attenuata | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Campos Basin | |||
| Station : | Gazetteer : | |||
| Year : | 2001 | Date : 21/05/2001 | ||
| Water depth : | 1500 - 1500 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
21 53 S39 49 W In decimal: -21.88 , -39.82 |
Accuracy : accurate | ||
| Geog. area : | 41- Atlantic, Southwest | |||
| Country : | 076 - Brazil | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||