|
Occurrence Record of Feresa attenuata
Gazetteer |
| Main Ref : | Castro, C., 2004 (Ref. 80623) | Museum : | ||
| Name used : | Feresa attenuata | Sex : mixed | ||
| Catalog No. : | Picture : | |||
| Locality : | La Plata Island | |||
| Station : | Gazetteer : | |||
| Year : | 2003 | Date : 01/09/2003 | ||
| Water depth : | 47 - 47 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
1 34 S81 39 W In decimal: -1.57 , -81.65 |
Accuracy : accurate | ||
| Geog. area : | 87- Pacific, Southeast | |||
| Country : | 218 - Ecuador | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||