|
Occurrence Record of Acropora elseyi
Gazetteer |
| Main Ref : | Fautin, D.G., 2007 (Ref. 77115) | Museum : [SC-752] | ||
| Name used : | Acropora elseyi | Sex : | ||
| Catalog No. : | SC-752 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
5 17 S150 6 E In decimal: -5.28 , 150.10 |
Accuracy : | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 598 - Papua New Guinea | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||