|
Occurrence Record of Crassispira scala
Gazetteer |
| Main Ref : | Tardy, E. and P. Stahlschmidt, 2022 (Ref. 130445) | Museum : | ||
| Name used : | Crassispira scala | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Wonad Island, Madang Lagoon, Papua New Guinea. | |||
| Station : | PR159 | Gazetteer : Madang Lagoon | Lagoon | ||
| Year : | Date : | |||
| Water depth : | 15 - 15 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
5 7.09999990463257 S145 49.4000015258789 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Bismarck Sea | ||
| Country : | 598 - Papua New Guinea | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||