|
Occurrence Record of Trochodaphne cuprosa
Gazetteer |
| Main Ref : | Criscione, F., A. Hallan, N. Puillandre and A. Fedosov, 2021 (Ref. 130835) | Museum : [AMS] | ||
| Name used : | Trochodaphne cuprosa | Sex : | ||
| Catalog No. : | AMS C.571611 | Picture : | ||
| Locality : | Jervis Commonwealth Marine Reserve, New South Wales, Australia. | |||
| Station : | Gazetteer : Australia | Country | |||
| Year : | Date : | |||
| Water depth : | 2650 - 2650 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
35 19.9799995422363 S151 15.4799995422363 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | Tasman Sea | ||
| Country : | 036 - Australia | New South Wales | ||
| Length : | 1.25999999046326 cm ShL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||