|
Occurrence Record of Parvanachis masirana
Gazetteer |
| Main Ref : | Boyer, F., J. Pelorce and S. Gori, 2022 (Ref. 129179) | Museum : [MNHN-IM-2000-36529] | ||
| Name used : | Parvanachis masirana | Sex : | ||
| Catalog No. : | MNHN-IM-2000-36529 | Picture : | ||
| Locality : | Masirah Island, Oman. | |||
| Station : | Gazetteer : Oman | Country | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 51- Indian Ocean, Western | Arabian Sea | ||
| Country : | 512 - Oman | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||