|
Occurrence Record of Eupaludestrina dalmatica
Gazetteer |
| Main Ref : | Radoman, P., 1974 (Ref. 127884) | Museum : [PMB] | ||
| Name used : | Semisalsa dalmatica | Sex : | ||
| Catalog No. : | PMB 7997/1 | Picture : | ||
| Locality : | brackish water spring Pirovac, near the small town of the same name, by the main road Zadar-Sbenik, Yugoslavia, Croatia. | |||
| Station : | Gazetteer : Croatia | Country | |||
| Year : | Date : 01/07/1972 | |||
| Water depth : | - m | Salinity : brackish | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 37- Mediterranean and Black Sea | |||
| Territory : | 191 - Croatia | |||
| Length : | cm | Range : - | ||
| Collector : | P. Radoman | Identifier : | ||
| Gear : | ||||