|
Occurrence Record of Chaceon inglei
Gazetteer |
| Main Ref : | Araújo, R., M. Biscoito, J.I. Santana and J.A. González, 2009 (Ref. 127248) | Museum : | ||
| Name used : | Chaceon inglei | Sex : male | ||
| Catalog No. : | Picture : | |||
| Locality : | off Funchal, Madeira. | |||
| Station : | Gazetteer : | |||
| Year : | 2004 | Date : 20/10/2004 | ||
| Water depth : | - 2500 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
32 30 N16 50 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 34- Atlantic, Eastern Central | Atlantic Ocean | ||
| Country : | 620A - Madeira Is. | Funchal, Madeira | ||
| Length : | 6.26999998092651 cm CW | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | bottom trap. | |||