|
Occurrence Record of Chaceon inglei
Gazetteer |
| Main Ref : | Araújo, R., M. Biscoito, J.I. Santana and J.A. González, 2009 (Ref. 127248) | Museum : | ||
| Name used : | Chaceon inglei | Sex : male | ||
| Catalog No. : | Picture : | |||
| Locality : | off Funchal, Madeira. | |||
| Station : | Gazetteer : | |||
| Year : | 1992 | Date : 09/07/1992 | ||
| Water depth : | - 1700 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
32 34 N16 52 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 34- Atlantic, Eastern Central | Atlantic Ocean | ||
| Country : | 620A - Madeira Is. | Funchal, Madeira | ||
| Length : | 5.32000017166138 cm CW | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | bottom trap. | |||