|
Occurrence Record of Petrosia ernesti
Gazetteer |
| Main Ref : | Goodwin, C., J. Brown, R. Downey, N. Trieu, P.E. Brewin and P. Brickle, 2021 (Ref. 127032) | Museum : [ARC] | ||
| Name used : | Petrosia ernesti | Sex : | ||
| Catalog No. : | ARC 81579 | Picture : | ||
| Locality : | Red Rock Archway, Ascension Island. | |||
| Station : | Gazetteer : Ascension Island | Island | |||
| Year : | Date : 06/09/2012 | |||
| Water depth : | 30 - 30 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 53.6538009643555 S14 23.6760005950928 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 47- Atlantic, Southeast | Atlantic Ocean | ||
| Country : | 826E - Ascension I. | |||
| Length : | cm | Range : - | ||
| Collector : | Judith Brown | Identifier : | ||
| Gear : | ||||