|
Occurrence Record of Verticosta vanuatuensis
Gazetteer |
| Main Ref : | Huang, S.-I. and M.-H. Lin, 2021 (Ref. 124702) | Museum : [MNHN-IM-2000-36440] | ||
| Name used : | Verticosta vanuatuensis | Sex : | ||
| Catalog No. : | MNHN-IM-2000-36440 | Picture : | ||
| Locality : | Ulelapa Island, Vanuatu. | |||
| Station : | AT44 | Gazetteer : Ulelapa Island | Island | ||
| Year : | 2006 | Date : 29/09/2006 | ||
| Water depth : | 86 - 118 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
15 36 S167 3 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | |||
| Country : | 548 - Vanuatu | |||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||