|
Occurrence Record of Thelepus opimus
Gazetteer |
| Main Ref : | Hutchings, P.A., 1990 (Ref. 125844) | Museum : [AM] | ||
| Name used : | Thelepus opimus | Sex : | ||
| Catalog No. : | AM W201916 | Picture : | ||
| Locality : | Peng Chau, Mirs Bay. | |||
| Station : | Gazetteer : Hong Kong | Country | |||
| Year : | Date : 01/04/1986 | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 61- Pacific, Northwest | South China Sea | ||
| Country : | 344 - Hong Kong | |||
| Length : | 2.5 cm DL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||