|
Occurrence Record of Callinera bergendali
Gazetteer |
| Main Ref : | Gibson, R. and P. Sundberg, 1999 (Ref. 1277) | Museum : [SMNH4891] | ||
| Name used : | Callinera bergendali | Sex : | ||
| Catalog No. : | SMNH4891 | Picture : | ||
| Locality : | Hoi Ha Wan | |||
| Station : | Location 1 | Gazetteer : Hong Kong | Country | ||
| Year : | 1989 | Date : | ||
| Water depth : | 7 - 7 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
22 28 N114 19 E In decimal: 0.00 , 0.00 |
Accuracy : +/- 1 nm | ||
| Geog. area : | 197 | |||
| Country : | 344 - Hong Kong | |||
| Length : | 0.800000011920929 cm DL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||