|
Occurrence Record of Clathrina huahineae
Gazetteer |
| Main Ref : | Klautau, M., M.V. Lopes, B. Guarabyra, E. Folcher, M. Ekins and C. Debitus, 2020 (Ref. 124071) | Museum : [MNHN-IP-2018-32] | ||
| Name used : | Clathrina huahineae | Sex : | ||
| Catalog No. : | MNHN-IP-2018-32 | Picture : | ||
| Locality : | Huahine Island, Society Islands, French Polynesia. | |||
| Station : | SH02 | Gazetteer : French Polynesia | Country | ||
| Year : | Date : 20/08/2009 | |||
| Water depth : | 14 - 14 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
16 42.5960006713867 S151 2.64000010490417 W In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 77- Pacific, Eastern Central | Pacific Ocean | ||
| Country : | 258 - French Polynesia | Society Archipelago | ||
| Length : | cm | Range : - | ||
| Collector : | C. Debitus | Identifier : | ||
| Gear : | ||||