|
Occurrence Record of Stolarskicyathus pocilliformis
Gazetteer |
| Main Ref : | Cairns, S.D., 2004 (Ref. 3067) | Museum : [AM] | ||
| Name used : | Stolarskicyathus pocilliformis | Sex : | ||
| Catalog No. : | AM G16748 | Picture : | ||
| Locality : | Marion Plateau, Queensland, Australia. | |||
| Station : | Gazetteer : Australia | Country | |||
| Year : | Date : | |||
| Water depth : | 342 - 342 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
20 14.4899997711182 S151 47.5299987792969 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Pacific Ocean | ||
| Country : | 036 - Australia | Queensland | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||