|
Occurrence Record of Boholina laorsriae
Gazetteer |
| Main Ref : | Boonyanusith, C., K. Wongkamhaeng and S. Athibai, 2020 (Ref. 121545) | Museum : [PSUZC-PK2004-01-02] | ||
| Name used : | Boholina laorsriae | Sex : female | ||
| Catalog No. : | PSUZC-PK2004-01-02 | Picture : | ||
| Locality : | Satun Province, Khay Cave; | |||
| Station : | Gazetteer : | |||
| Year : | 2014 | Date : 17/12/2014 | ||
| Water depth : | - m | Salinity : freshwater | ||
| Altitude : | - 17 m | Temperature : °C | ||
| Coordinates : |
6 53.6699981689453 N99 46.7299995422363 E In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 4- Asia - Inland waters | |||
| Country : | 764 - Thailand | |||
| Length : | 0.0729999989271164 cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | hand net | |||