|
Occurrence Record of Protosuberites novaezelandiae
Gazetteer |
| Main Ref : | Kelly, M. and A.A. Rowden, 2019 (Ref. 121156) | Museum : [NIWA] | ||
| Name used : | Protosuberites novaezelandiae | Sex : | ||
| Catalog No. : | NIWA 32136 | Picture : | ||
| Locality : | Calypso hydrothermal vent field, Bay of Plenty. | |||
| Station : | SO192-2/3 | Gazetteer : New Zealand | Country | ||
| Year : | 2007 | Date : 27/04/2007 | ||
| Water depth : | 192 - 192 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
37 41.2799987792969 s177 7.38000011444092 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | Bay of Plenty | ||
| Country : | 554 - New Zealand | Northeastern New Zealand | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | Specimen was collected using a TV Grab. | |||