|
Occurrence Record of Paguropsis confusa
Gazetteer |
| Main Ref : | Lemaitre, R., D.L. Rahayu and T. Komai, 2018 (Ref. 117933) | Museum : [NMCR] | ||
| Name used : | Paguropsis confusa | Sex : male | ||
| Catalog No. : | NMCR 50015 | Picture : | ||
| Locality : | Maribojoc Bay, Bohol Sea. | |||
| Station : | CP 2331 | Gazetteer : Philippines | Country | ||
| Year : | Date : 22/05/2005 | |||
| Water depth : | 256 - 265 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
9 39 N123 48 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 71- Pacific, Western Central | Bohol Sea | ||
| Country : | 608 - Philippines | Bohol | ||
| Length : | 1.36000001430511 cm TL | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||