|
Occurrence Record of Paguropsis typica
Gazetteer |
| Main Ref : | Lemaitre, R., D.L. Rahayu and T. Komai, 2018 (Ref. 117933) | Museum : [MNHN-IU-2014-9403] | ||
| Name used : | Paguropsis typica | Sex : male | ||
| Catalog No. : | MNHN-IU-2014-9403 | Picture : | ||
| Locality : | Queensland, Australia. | |||
| Station : | 29 | Gazetteer : Australia | Country | ||
| Year : | Date : 29/07/1968 | |||
| Water depth : | 184 - 184 m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
26 30 s153 44 e In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 81- Pacific, Southwest | Pacific Ocean | ||
| Country : | 036 - Australia | Queensland | ||
| Length : | 0.699999988079071 cm TL | Range : - | ||
| Collector : | A.J. Bruce | Identifier : | ||
| Gear : | ||||