|
Occurrence Record of Uca forcipata
Gazetteer |
| Main Ref : | Kon, K., H. Kurokura and P. Tongnunui, 2009 (Ref. 116824) | Museum : | ||
| Name used : | Uca forcipata | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Sikao Creek, Trang Province. | |||
| Station : | Gazetteer : Thailand | Country | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 32 N99 21 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 764 - Thailand | Sikao Creek, Trang Province | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||