|
Occurrence Record of Uca forcipata
Gazetteer |
| Main Ref : | Frith, D.W. and S. Brunenmeister, 1980 (Ref. 116829) | Museum : | ||
| Name used : | Uca forcipata | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Phuket Island. | |||
| Station : | Gazetteer : Phuket Island | Island | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : marine | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
7 54 N98 24 E In decimal: 0.00 , 0.00 |
Accuracy : accurate | ||
| Geog. area : | 57- Indian Ocean, Eastern | |||
| Country : | 764 - Thailand | Phuket Island | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||