|
Occurrence Record of Tringa totanus
Gazetteer |
| Main Ref : | van der Have, T.M., G.O. Keijl, J. Mansoori and V.V. Morozov, 2002 (Ref. 6752) | Museum : | ||
| Name used : | Tringa totanus | Sex : | ||
| Catalog No. : | Picture : | |||
| Locality : | Hara Protected Area (Khouran Straits), Bandar Abbas. | |||
| Station : | Gazetteer : Iran | Country | |||
| Year : | 2000 | Date : 13/01/2000 | ||
| Water depth : | - m | Salinity : brackish | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | 51- Indian Ocean, Western | Persian Gulf | ||
| Country : | 364 - Iran | Bandar Abbas | ||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||