FishBase
Web Statistics
SeaLifeBase Usage on the Web     

2024 |2023 |2022 |2021 |2020 |2019 |2018 |2017 |2016 |2015 |All |
Display mode: AWStats | WebTrends    Note: AWStats started February 2006.

  Dec-17 Nov-17 Oct-17 Sep-17 Aug-17 Jul-17 Jun-17 May-17 Apr-17 Mar-17 Feb-17 Jan-17
Total hits this month: 6,507,793 6,729,630 7,013,656 5,357,802 6,270,638 6,207,300 5,901,466 6,887,594 4,779,798 4,556,693 568,897 1,102,875
Hits not viewed: 1,610,652 1,572,442 1,730,219 1,307,589 1,564,652 1,331,620 13,455,730 1,758,060 1,191,885 979,541 1,072,275 1,287,427
Visits: 137,384 128,267 162,504 159,288 145,100 167,959 164,214 152,448 140,169 128,386 150,728 147,844
Unique Visitors: 20,274 20,193 25,614 27,015 22,188 24,300 24,620 27,639 25,917 23,173 27,817 32,643
Visits/Visitors: 6.8 6.4 6.3 5.9 6.5 6.9 6.7 5.5 5.4 5.5 5.4 4.5
Pages: 4,598,075 4,814,155 4,898,740 3,649,490 4,335,936 4,423,875 4,107,949 4,590,866 3,182,050 3,217,495 3,681,748 3,794,366
Pages/Visit: 33.5 37.5 30.1 22.9 29.9 26.3 25.0 30.1 22.7 25.1 24.4 25.7
Downloaded information (GB): 41.0 48.3 43.5 31.3 45.7 32.2 32.6 36.0 23.8 20.9 29.6 35.4
Average duration (min): 16.9 16.9 23.3 23.3 23.1 23.1 21.6 9.1 6.6 6.9 10.1 9.5
Usage by Topic (% of total hits):
  Dec-17 Nov-17 Oct-17 Sep-17 Aug-17 Jul-17 Jun-17 May-17 Apr-17 Mar-17 Feb-17 Jan-17
Species summary:                        
Common names:                        
Photos:                        
Eschmeyer:                        
Country information:                        
Reference:                        
Scientific names:                        
Glossary:                        
FishBase Tour:                        
Population dynamics:                        
Reproduction:                        
Trophic ecology:                        
Ecology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Physiology: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FishBase book:                        
Museum collections:                        
LarvalBase: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish Disease: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Genetics: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Tools: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Identification: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
ID Keys: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Field Guides: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Fish quiz:                        
FishOnLine: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Downloads: 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Back to Search
Back to Top