Ecosystem | Sulu-Celebes Sea | ||||||||||||
Type | Sea/Bay/Gulf | ||||||||||||
Salinity | saltwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | Sulu-Celebes_Sea.png | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Bounded by Malaysia and the island chains of the Philippines and Indonesia, this semi-enclosed LME has an area of about 900,000 km2 and is comprised of the Sulu Sea and the Celebes Sea. Much of the LME has a depth greater than 3000 m, limiting most fishing to the coastal areas, while the offshore waters are largely unexploited. Coastal trawling for prawn supplies a major marine export industry, while a variety of artisanal fishing methods are used to catch fish for local consumption, constituting a primary food resource for the region (http://www.na.nmfs.gov/lme/text/lme37.htm) | ||||||||||||
Comments on faunal list | Area from SAU (November 2015). | ||||||||||||
URL 1 | http://www.seaaroundus.org/lme/37.aspx | ||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|