Ecosystem | Strait of Georgia | ||||||||||||
Type | Sea/Bay/Gulf | ||||||||||||
Salinity | saltwater | ||||||||||||
Other Names | Georgia Strait | ||||||||||||
Location |
|
||||||||||||
Location Map | |||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | |||||||||||||
Comments on faunal list | The list was assembled mainly from Hart (1973: Pacific fishes of Canada; Ref. 6885). Some additions were taken from McAllister (1990: A list of the fishes of Canada; Ref. 11980) and Favaro et al. (2010: Ref. 91783), and other primary literature. The coastal fishes were checked against Lamb & Edgell (2010: Coastal fishes of the Pacific Northwest; Ref. 94401). | ||||||||||||
URL 1 | http://en.wikipedia.org/wiki/Georgia_Strait | ||||||||||||
URL 2 | http://staff.wwu.edu/stefan/salishsea.htm | ||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|