संदर्भ अंक | विवरण | वर्ष | Name used | Page |
---|---|---|---|---|
87784 | Schreiber, E.A. and J. Burger 2001 Biology of marine birds. Boca Raton, Florida: CRC Press. 722 p. | 2001 | Pterodroma caribbaea | --> |
81748 | Karpouzi, V.S. 2005 Modelling and mapping trophic overlap between fisheries and the world's seabirds. MSc thesis, Department of Zoology, University of British Columbia, Vancouver, BC, Canada. | 2005 | Pterodroma caribbaea | --> |
356 | SAUP Database 2006 SAUP Database. www.seaaroundus.org. | 2006 | Pterodroma caribbaea | --> |
7816 | Lepage, D. 2007 Avibase -the World Bird Database. http://www.bsc-eoc.org/avibase/avibase.jsp [accessed 09/07/2007]. | 2007 | Pterodroma caribbaea | --> |
84930 | IUCN 2010 IUCN Red List of Threatened Species. Version 2010.2. IUCN 2010. IUCN Red List of Threatened Species. www.iucnredlist.org. Downloaded in August 2010. | 2010 | Pterodroma caribbaea | --> |
127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Pterodroma caribbaea | --> |
130435 | IUCN 2025 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2025 | Pterodroma caribbaea | ver.2025-1 |