| شماره مرجع | Description | سال | Name used | Page |
|---|---|---|---|---|
| 833 | Ruppert, E.E., R.S. Fox and R.D. Barnes 2004 Invertebrate Zoology. A functional evolutionary approach. 7th Ed. Brooks/Cole, Thomson Learning learning, Inc. 990 p. | 2004 | Holothuria aculeata | --> |
| 356 | SAUP Database 2006 SAUP Database. www.seaaroundus.org. | 2006 | Holothuria aculeata | --> |
| 80470 | Massin, C., S. Uthicke, S.W. Purcell, F.W.E. Rowe and Y. Samyn 2009 Taxonomy of the heavily exploited Indo-Pacific sandfish complex (Echinodermata: Holothuriidae). Zoological Journal of the Linnean Society 155:40-59. | 2009 | Holothuria aculeata | 47-49;figs.2A,B,6A-M,7A-C |
| 104311 | www.meerwasser-lexikon.de 2015 Seewalzen (57). https://www.meerwasser-lexikon.de/kategorie/77.html [Accessed 08/18/2015]. | 2015 | Holothuria aculeata | --> |
| 104312 | www.reeflex.net 2015 Sea Cucumbers (57). http://www.reeflex.net/kategorie/77.html [Accessed 08/18/2015]. | 2015 | Holothuria aculeata | --> |
| 127697 |
IUCN 2022 The IUCN Red List of Threatened Species. Version 2022-1. |
2022 | Holothuria aculeata | --> |
| 130435 | IUCN 2025 The IUCN Red List of Threatened Species. 1964 - onwards. https://www.iucnredlist.org/ | 2025 | Holothuria aculeata | ver.2025-1 |