| Citation | Tallack, S.M.L. 2007 Size-fecundity relationships for Cancer pagurus and Necora puber in the Shetland Islands, Scotland: how is reproductive capacity facilitated? Journal of the Marine Biological Association of the United Kingdom 87(02):507-515. |
| DOI / ISBN | http://dx.doi.org/10.1017/S0025315407054100 |
| Paper URL | http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=979268&fileId=S0025315407054100 |
| Ref. No. | 107244 |
| Language | English |
| Usage | abstract only |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |
| Cross references |