উদ্ধৃতি | Bosch, S., L. Tyberghein, K. Deneudt, F. Hernandez and O. de Clerk 2017 In search of relevant predictors for marine species distribution modelling using the MarineSPEED benchmark dataset. Diversity and Distributions 24:144-157. |
DOI / ISBN | http://dx.doi.org/10.1111/ddi.12668 |
টজখপ্রকাশনা | https://onlinelibrary.wiley.com/doi/pdf/10.1111/ddi.12668 |
Ref. No. | 122530 |
ভাষা | English |
প্রয়োগ | not used yet |
Comments on the publication | |
এই তথ্যটি খোঁজ করুন | Google Scholar | Scirus | Species used from this reference |
Cross references |