উদ্ধৃতি | Omobepade, B.P., O.T. Adebayo and T.T. Amos 2019 Modelling White Shrimp (Nematopalaemon hastatus) Value Chain Using Combined SWOT and AHP. International Journal on Food System Dynamics 10(2):206-223. |
DOI / ISBN | http://dx.doi.org/10.18461/ijfsd.v10i2.13 |
টজখপ্রকাশনা | http://131.220.45.179/ojs/index.php/fsd/article/viewFile/13/863 |
Ref. No. | 121688 |
ভাষা | English |
প্রয়োগ | used in part |
Comments on the publication | |
এই তথ্যটি খোঁজ করুন | Google Scholar | Scirus | Species used from this reference |
Cross references |