Warning: session_start(): open(e:\temp\sess_lkddtpm4i2nho36hgoka5hnkh3, O_RDWR) failed: Permission denied (13) in C:\Apache24\htdocs\includes\application.php on line 3
List Length-Weight Relationship - Species
Language: English | Chinese | French | Greek | Thai | SeaLifeBase
Length-Weight Parameters for Astacus leptodactylus
Length-weight (a vs b) graph
   [n=35] Median Record   No. 18
a = 0.0300 cm TL   
b = 2.9479    
b Country Locality
a b Doubtful? Sex Length (cm) Length
type
No. Country Locality
1.3932 1.842 Yes  female 3.6 - 4.4 CL    Turkey Mogan Lake/2006-2007 
0.2315 2.022 Yes  female 9.6 - 12.2 TL    Turkey Mogan Lake/2006-2007 
0.1579 2.220 Yes  male 8.7 - 12.4 TL    Turkey Mogan Lake/2006-2007 
0.5336 2.405   female 4.4 - 6.1 CL  87  Turkey Porsuk Dam Lake 
0.0781 2.416   female 8.1 - 12.4 TL  87  Turkey Porsuk Dam Lake 
0.2455 2.487   female 4.6 - 7.7 CL  89  Turkey Karpuzlu Irrigation Lake 
0.3894 2.687   female 4.5 - 6.8 CL  79  Turkey Hirfanlı Dam Lake 
0.3435 2.691   female 4.0 - 6.6 CL  70  Turkey Alaşehir Lake 
0.0508 2.706   female 9.5 - 13.1 TL  70  Turkey Keban Dam Lake 
0.3171 2.723   female 4.4 - 7.2 CL  55  Turkey Çıldır Lake 
0.0412 2.770   female 8.7 - 14.3 TL  70  Turkey Alaşehir Lake 
0.0406 2.775 No  female 1.0 - 1.5 TL  270  Turkey Uluabat Lake/2015-2016 
0.0421 2.779   female 9.4 - 14.0 TL  79  Turkey Hirfanlı Dam Lake 
0.0375 2.796   female 9.6 - 14.2 TL  55  Turkey Çıldır Lake 
0.2680 2.826   female 4.7 - 6.3 CL  70  Turkey Keban Dam Lake 
0.0343 2.836   female 7.1 - 15.3 TL  86  Turkey Karpuzlu Irrigation Lake 
0.3025 2.879   female 2.9 - 8.1 CL  73  Turkey Eğirdir Lake 
0.0300 2.948 No  male 1.0 - 1.5 TL  270  Turkey Uluabat Lake/2015-2016 
0.0272 2.958   female 10.2 - 15.6 TL  73  Turkey Eğirdir Lake 
0.0279 2.968   male 10.2 - 16.2 TL  86  Turkey Eğirdir Lake 
0.1958 2.991   male 4.6 - 6.6 CL  99  Turkey Porsuk Dam Lake 
0.0308 3.011   female 6.0 - 14.9 TL  896  Turkey Çakırca (Lake İznik)/2010-2011 
0.2054 3.012   male 5.2 - 7.8 CL  86  Turkey Eğirdir Lake 
0.2409 3.081   male 3.1 - 7.8 CL  86  Turkey Hirfanlı Dam Lake 
0.2461 3.090   male 4.3 - 7.7 CL  87  Turkey Alaşehir Lake 
0.0161 3.207   male 9.1 - 15.0 TL  86  Turkey Hirfanlı Dam Lake 
0.1474 3.214   male 3.8 - 10.0 CL  73  Turkey Karpuzlu Irrigation Lake 
0.0155 3.235   male 8.0 - 14.4 TL  87  Turkey Alaşehir Lake 
0.1389 3.240   male 4.8 - 7.3 CL  46  Turkey Çıldır Lake 
0.0154 3.284   male 9.0 - 14.1 TL  122  Turkey Keban Dam Lake 
0.0160 3.302   male 6.8 - 14.2 TL  1001  Turkey Çakırca (Lake İznik)/2010-2011 
0.0121 3.382   male 9.2 - 12.6 TL  99  Turkey Porsuk Dam Lake 
0.0082 3.436   male 9.5 - 13.9 TL  46  Turkey Çıldır Lake 
0.0110 3.439   male 7.2 - 18.3 TL  73  Turkey Karpuzlu Irrigation Lake 
0.1146 3.457   male 4.5 - 7.1 CL  122  Turkey Keban Dam Lake 
Search for more references on length-weight:    Scirus Back to Search    |    Back to Top



Warning: Unknown: open(e:\temp\sess_lkddtpm4i2nho36hgoka5hnkh3, O_RDWR) failed: Permission denied (13) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (e:\temp) in Unknown on line 0