Warning: session_start(): open(e:\temp\sess_ch8ugmdsqdrlmq9ggk46o3me20, O_RDWR) failed: Permission denied (13) in C:\Apache24\htdocs\includes\application.php on line 3
List Length-Weight Relationship - Species
Language: English | Chinese | French | Greek | Thai | SeaLifeBase
Length-Weight Parameters for Scylla serrata
Length-weight (a vs b) graph
   [n=41] Median Record   No. 21
a = 0.7003 cm CL   
b = 2.8570    
b Country Locality
a b Doubtful? Sex Length (cm) Length
type
No. Country Locality
1.8854 2.246 No  female 3.2 - 8.9 CL  131  Indonesia Kahayan Delta/2016 
0.5405 2.260 No  female 6.2 - 11.3 CW  197  Indonesia Silvofishery/2016 
1.4928 2.375 No  female 3.2 - 9.1 CL  231  Indonesia Bulungan District/2016 
0.6262 2.397 No  female 5.3 - 12.2 CW  231  Indonesia Bulungan District/2016 
0.6093 2.398 No  female 5.3 - 12.2 CW  131  Indonesia Kahayan Delta/2016 
0.5035 2.481 No  female 4.0 - 20.0 CW  450  Pakistan Karachi coast/2009-2010 
0.5373 2.484 No  female 6.1 - 12.2 CW  100  Indonesia Tibi Island/2016 
1.0747 2.510 No  female     CW  325  New Caledonia Oundjo/1986-1988 
0.5960 2.520 No  female     CW  18  Iran Jask mangrove/2009-2010 
0.3378 2.520 No  female 6.4 - 11.5 CW  164  Indonesia Muara Sungai/2016 
1.4902 2.550 No  female     CL  18  Iran Jask mangrove/2009-2010 
0.4325 2.571 No  mixed 4.0 - 20.0 CW  938  Pakistan Karachi coast/2009-2010 
1.0009 2.602 No  female 4.3 - 9.1 CL  100  Indonesia Tibi Island/2016 
0.9722 2.632 No  male 5.0 - 17.0 CW  488  Pakistan Karachi coast/2009-2010 
0.4580 2.653 No  unsexed 12.0 - 20.6 CW  46  Indonesia Masika Jaya/2013-2014 
0.4507 2.658 No  female 2.9 - 16.4 CW  120  India Kakinada/1979-1980 
0.3335 2.690 No  female     CW  72  Micronesia Kosrae/1998-2001 
0.3407 2.718 No  male 2.7 - 16.8 CW  120  India Kakinada/1979-1980 
0.2856 2.755 No  female 1.5 - 13.5 CL  457  Bangladesh southeast Bangladesh/2003-2004 
0.3433 2.767 No  female 5.0 - 16.0 CW  107  Madagascar Ambaro Bay/1974-1975 
0.7003 2.857 No  male 4.0 - 8.9 CL  159  Indonesia Kahayan Delta/2016 
0.2514 2.870 No  male 1.5 - 13.5 CL  647  Bangladesh southeast Bangladesh/2003-2004 
0.1867 2.970   female     CL  41  Iran Tiab, Hormozgan/2019-2020 
0.5664 2.973 No  male 4.0 - 8.9 CL  291  Indonesia Bulungan District/2016 
0.1946 2.981 No  male 5.9 - 12.8 CW  159  Indonesia Kahayan Delta/2016 
0.1860 2.992 No  unsexed 10.5 - 21.3 CW  451  Indonesia western Seram/2013-2014 
0.1804 3.028 No  mixed 5.0 - 18.0 CW  255  Madagascar Ambaro Bay/1974-1975 
0.1510 3.067 No  unsexed 10.5 - 21.3 CW  242  Indonesia Manipa Island/2013-2014 
0.1480 3.082 No  unsexed 10.9 - 18.9 CW  133  Indonesia Wael/2013-2014 
0.1531 3.101 No  male 5.9 - 12.8 CW  291  Indonesia Bulungan District/2016 
0.4413 3.108 No  male 4.0 - 8.7 CL  132  Indonesia Tibi Island/2016 
0.1773 3.115 No  male 5.0 - 18.0 CW  148  Madagascar Ambaro Bay/1974-1975 
0.1012 3.160 No  male 5.7 - 12.5 CW  179  Indonesia Muara Sungai/2016 
0.0951 3.200 No  male 5.6 - 12.3 CW  226  Indonesia Silvofishery/2016 
0.1146 3.247 No  male 6.2 - 12.7 CW  132  Indonesia Tibi Island/2016 
0.0728 3.380 No  male     CW  290  New Caledonia Oundjo/1986-1988 
0.0538 3.430   male     CL  124  Iran Tiab, Hormozgan/2019-2020 
0.2361 3.470 No  male     CL  78  Iran Jask mangrove/2009-2010 
0.0604 3.480 No  male     CW  78  Iran Jask mangrove/2009-2010 
0.0427 3.540 No  male     CW  218  Micronesia Kosrae/1998-2001 
0.0360 3.549 No  unsexed 13.0 - 18.2 CW  30  Indonesia Kasuari Island/2013-2014 
Search for more references on length-weight:    Scirus Back to Search    |    Back to Top



Warning: Unknown: open(e:\temp\sess_ch8ugmdsqdrlmq9ggk46o3me20, O_RDWR) failed: Permission denied (13) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (e:\temp) in Unknown on line 0