|
Strombus bulla (Röding, 1798) Bubble conch |
|
|
photo by
Batoy, Corazon B. |
| Family: | Strombidae (conchs) | |||
| Max. size: | 7.5 cm ShH (male/unsexed) | |||
| Environment: | benthic; marine; depth range 0 - 20 m | |||
| Distribution: | Indo-Pacific. | |||
| Diagnosis: | ||||
| Biology: | Mainly collected for its shell (Ref. 349). Occurs at the low tide mark (Ref. 349). | |||
| IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
| Threat to humans: | harmless | |||
| Country info: |
|
|||