|
Periglypta clathrata (Deshayes, 1854) Clathrate venus |
|
|
photo by
Poppe, Guido and Philippe |
| Family: | Veneridae (venus clams) | |||
| Max. size: | 10 cm SHL (male/unsexed) | |||
| Environment: | benthic; marine; depth range 0 - 25 m | |||
| Distribution: | Indo-West Pacific: from East Africa to Melanesia; north to Japan and south to Queensland. | |||
| Diagnosis: | ||||
| Biology: | Found in intertidal areas in coarse sand (Ref. 75831). | |||
| IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
| Threat to humans: | harmless | |||
| Country info: |
|
|||