Millepora intricata Milne-Edwards & Haime, 1860 Intricate fire coral |
No Picture Available |
Family: | Milleporidae (fire corals) | |||
Max. size: | ||||
Environment: | reef-associated; marine; depth range 3 - 30 m | |||
Distribution: | Pacific Ocean. | |||
Diagnosis: | ||||
Biology: | Maximum depth from Ref. 98471. Generally inhabits turbid inshore areas, where it can tolerate siltation. Also occurs in clear offshore sites (Ref. 3477). | |||
IUCN Red List Status: | Endangered (EN); Date assessed: 11 July 2022 (A3ce) Ref. 123251) | |||
Threat to humans: | ||||
Country info: |
|