|
Elysia velutinus Pruvot-Fol, 1947 Sacoglossan sea slug |
| No Picture Available |
| Family: | Plakobranchidae () | |||
| Max. size: | 4 cm DL (male/unsexed) | |||
| Environment: | benthic; marine; depth range 0 - 30 m | |||
| Distribution: | Western Atlantic. | |||
| Diagnosis: | ||||
| Biology: | Very common. Feeds on Halimeda sp. (Ref. 415). Found on submergent vegetation (Ref. 109264). | |||
| IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
| Threat to humans: | ||||
| Country info: |
|
|||