|
Echinopora pacifica Veron, 1990 Hedgehog coral |
| No Picture Available |
| Family: | Faviidae () | |||
| Max. size: | ||||
| Environment: | reef-associated; marine; depth range 1 - 15 m | |||
| Distribution: | Western Central Pacific. | |||
| Diagnosis: | ||||
| Biology: | Shallow reef habitats. In the outer reef channel and inter-reef soft substrate. Subtidal rock, rocky reefs, back and foreslopes and lagoons (Ref. 98471). | |||
| IUCN Red List Status: | (LC); Date assessed: 24 October 2023 Ref. 123251) | |||
| Threat to humans: | ||||
| Country info: |
|
|||