Main Ref. | MarineSpecies.org, 2050 |
---|---|
Remarks | Found on the outer continental shelf and slope (Ref. 97531), inside Enallopsamia profunda colony associated with gastropods, amongst Coralliophila sp., ophiuorids, isopods, amphipods, Scalpellum sp. (Ref. 132320). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; |
---|---|
Substrate Ref. | Baba, K., E. Macpherson, G.C. Poore, S.T. Ahyong, A. Bermudez, P. Cabezas, C.-W. Lin, M. Nizinski, C. Rodrigues and K. Schnabel, 2008 |
Special habitats | Other habitats: vents; |
Special habitats Ref. | Baba, K., E. Macpherson, G.C. Poore, S.T. Ahyong, A. Bermudez, P. Cabezas, C.-W. Lin, M. Nizinski, C. Rodrigues and K. Schnabel, 2008 |
Ref. | Macpherson, E., L. Beuck and A. Freiwald, 2016 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |