| Main Ref. | Bariche, M. and J.-P. Trilles, 2006 |
|---|---|
| Remarks |
| Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
|---|---|---|---|---|
| Marine zones / Brackish and freshwater bodies |
|
|
|
|
| Substrate | Benthic: demersal; Soft Bottom: sand; |
|---|---|
| Substrate Ref. | Hily, C. and M. Bouteille, 1999 |
| Special habitats | Beds: sea grass; |
| Special habitats Ref. | Hily, C. and M. Bouteille, 1999 |
| Ref. | Ramdane, Z., M.A. Bensouilah and J.-P. Trilles, 2007 |
|---|---|
| Associations | parasitism; |
| Associated with | Lithognathus mormyrus; Sciaena umbra; Uranoscopus scaber; Boops boops; Pagrus caeruleostictus; Pagellus acarne; Maena vulgaris; Diplodus fasciatus; Spondyliosoma cantharus; Scorpaena porcus; Zeus faber; Smaris chryselis; Spicara; Boops; Pagellus and other Sparidae. |
| Association remarks | Oïoxenic. |
| Parasitism | outside host |
| Feeding type | mainly animals (troph. 2.8 and up) |
|---|---|
| Feeding type Ref. | Hily, C. and M. Bouteille, 1999 |
| Feeding habit | |
| Feeding habit Ref. |
| Estimation method | original sample | unfished population | Remark | ||
|---|---|---|---|---|---|
| Troph | s.e. | Troph | s.e. | ||
| From diet composition | |||||
| From individual food items | |||||
| Ref. | |||||