Main Ref. | Healy, B., 1997 | ||||
---|---|---|---|---|---|
distribution |
|
||||
Remarks | Infaunal and epifaunal on eelgrass beds (Ref. 95819). |
Substrate | Benthic: endofauna (infauna); macrobenthos; Hard Bottom; |
---|---|
Substrate Ref. | Boström, C. and E. Bonsdorff, 1997 |
Special habitats | Beds: sea grass; |
Special habitats Ref. | Boström, C. and E. Bonsdorff, 1997 |
Ref. | |
---|---|
associations | |
Associated with | |
Association remarks | |
Parasitism |
feeding type | mainly plants/detritus (troph. 2-2.19) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
feeding type ref | Norling, P. and N. Kautsky, 2008 | ||||||||||||||||||||||||||||||
feeding habit | grazing on aquatic plants | ||||||||||||||||||||||||||||||
feeding habit ref | Norling, P. and N. Kautsky, 2008 | ||||||||||||||||||||||||||||||
trophic level(s) |
|