| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | native   | 122 | 
| Oceania | Australia | AUS | native   | 122 | 
| Asia | Brunei Darsm | BRN | native   | 122 | 
| Asia | Cambodia | KHM | native   | 122 | 
| Asia | China | CHN | native   | 800 | 
| Oceania | Cook Is. | COK | native   | 122 | 
| Africa | Eritrea | ERI | native   | 128985 | 
| Oceania | Fiji | FJI | native   | 122 | 
| Oceania | French Polynesia | PYF | native   | 108064 | 
| Oceania | Guam | GUM | native   | 800 | 
| Asia | India | IND | native   | 118 | 
| Asia | Indonesia | IDN | native   | 122 | 
| Africa | Juan de Nova I. | JDN | native   | 130811 | 
| Oceania | Kiribati | KIR | native   | 122 | 
| Asia | Malaysia | MYS | native   | 122 | 
| Asia | Maldives | MDV | native   | 800 | 
| Oceania | Marquesas Is. | MQS | native   | 122 | 
| Oceania | Marshall Is. | MHL | native   | 122 | 
| Africa | Mauritius | MUS | native   | 800 | 
| Oceania | Micronesia | FSM | native   | 122 | 
| Africa | Mozambique | MOZ | native   | 418 | 
| Asia | Myanmar | MMR | native   | 122 | 
| Oceania | Nauru | NRU | native   | 122 | 
| Oceania | New Caledonia | NCL | native   | 122 | 
| Oceania | Niue | NIU | native   | 122 | 
| Oceania | Palau | PLW | native   | 100752 | 
| Oceania | Papua New Guinea | PNG | native   | 122 | 
| Asia | Philippines | PHL | native   | 122 | 
| Oceania | Samoa | WSM | native   | 122 | 
| Africa | Seychelles | SYC | native   | 800 | 
| Asia | Singapore | SGP | native   | 122 | 
| Oceania | Solomon Is. | SLB | native   | 122 | 
| Africa | Somalia | SOM | native   | 92930 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 631 | 
| Asia | Thailand | THA | native   | 122 | 
| Oceania | Tokelau | TKL | native   | 122 | 
| Oceania | Tonga | TON | native   | 122 | 
| Oceania | Tuvalu | TUV | native   | 122 | 
| Asia | United Arab Em. | ARE | native   | 102838 | 
| Oceania | Vanuatu | VUT | native   | 122 | 
| Asia | Viet Nam | VNM | native   | 122 | 
| Oceania | Wallis Futuna | WLF | native   | 122 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | native   | 122 | 
| Oceania | Australia | AUS | native   | 122 | 
| Asia | Brunei Darsm | BRN | native   | 122 | 
| Asia | Cambodia | KHM | native   | 122 | 
| Asia | China | CHN | native   | 800 | 
| Oceania | Cook Is. | COK | native   | 122 | 
| Africa | Eritrea | ERI | native   | 128985 | 
| Oceania | Fiji | FJI | native   | 122 | 
| Oceania | French Polynesia | PYF | native   | 108064 | 
| Oceania | Guam | GUM | native   | 800 | 
| Asia | India | IND | native   | 118 | 
| Asia | Indonesia | IDN | native   | 122 | 
| Africa | Juan de Nova I. | JDN | native   | 130811 | 
| Oceania | Kiribati | KIR | native   | 122 | 
| Asia | Malaysia | MYS | native   | 122 | 
| Asia | Maldives | MDV | native   | 800 | 
| Oceania | Marquesas Is. | MQS | native   | 122 | 
| Oceania | Marshall Is. | MHL | native   | 122 | 
| Africa | Mauritius | MUS | native   | 800 | 
| Oceania | Micronesia | FSM | native   | 122 | 
| Africa | Mozambique | MOZ | native   | 418 | 
| Asia | Myanmar | MMR | native   | 122 | 
| Oceania | Nauru | NRU | native   | 122 | 
| Oceania | New Caledonia | NCL | native   | 122 | 
| Oceania | Niue | NIU | native   | 122 | 
| Oceania | Palau | PLW | native   | 100752 | 
| Oceania | Papua New Guinea | PNG | native   | 122 | 
| Asia | Philippines | PHL | native   | 122 | 
| Oceania | Samoa | WSM | native   | 122 | 
| Africa | Seychelles | SYC | native   | 800 | 
| Asia | Singapore | SGP | native   | 122 | 
| Oceania | Solomon Is. | SLB | native   | 122 | 
| Africa | Somalia | SOM | native   | 92930 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 631 | 
| Asia | Thailand | THA | native   | 122 | 
| Oceania | Tokelau | TKL | native   | 122 | 
| Oceania | Tonga | TON | native   | 122 | 
| Oceania | Tuvalu | TUV | native   | 122 | 
| Asia | United Arab Em. | ARE | native   | 102838 | 
| Oceania | Vanuatu | VUT | native   | 122 | 
| Asia | Viet Nam | VNM | native   | 122 | 
| Oceania | Wallis Futuna | WLF | native   | 122 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874