| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | Australia | AUS | native   | 348 | 
| Asia | Bangladesh | BGD | native   | 49781 | 
| Asia | Brunei Darsm | BRN | native   | 348 | 
| Asia | Cambodia | KHM | native   | 348 | 
| Asia | China | CHN | introduced   | 348 | 
| Africa | Comoros | COM | native   | 348 | 
| Oceania | Cook Is. | COK | native   | 348 | 
| Africa | Djibouti | DJI | native   | 348 | 
| Oceania | Fiji | FJI | native   | 348 | 
| Oceania | French Polynesia | PYF | native   | 348 | 
| Oceania | Guam | GUM | native   | 348 | 
| Asia | Hong Kong | HKG | native   | 75840 | 
| Asia | India | IND | native   | 75727 | 
| Asia | Indonesia | IDN | native   | 348 | 
| Asia | Japan | JPN | native   | 348 | 
| Africa | Kenya | KEN | native   | 348 | 
| Oceania | Kiribati | KIR | native   | 348 | 
| Asia | Korea (South) | KOR | native   | 81863 | 
| Africa | Madagascar | MDG | native   | 348 | 
| Asia | Malaysia | MYS | native   | 348 | 
| Oceania | Marshall Is. | MHL | native   | 348 | 
| Africa | Mauritius | MUS | native   | 348 | 
| Africa | Mayotte | MYT | native   | 348 | 
| Oceania | Micronesia | FSM | native   | 348 | 
| Africa | Mozambique | MOZ | native   | 105191 | 
| Asia | Myanmar | MMR | native   | 348 | 
| Oceania | Nauru | NRU | native   | 348 | 
| Oceania | New Caledonia | NCL | native   | 348 | 
| Oceania | Niue | NIU | native   | 348 | 
| Oceania | Palau | PLW | native   | 348 | 
| Oceania | Papua New Guinea | PNG | native   | 97543 | 
| Asia | Philippines | PHL | native   | 348 | 
| Africa | Reunion I. | REU | native   | 348 | 
| Oceania | Samoa | WSM | native   | 348 | 
| Africa | Seychelles | SYC | native   | 348 | 
| Asia | Singapore | SGP | native   | 348 | 
| Oceania | Solomon Is. | SLB | native   | 348 | 
| Africa | Somalia | SOM | native   | 348 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 348 | 
| Africa | Tanzania | TZA | native   | 348 | 
| Asia | Thailand | THA | native   | 348 | 
| Asia | Timor-Leste | TLS | native   | 348 | 
| Oceania | Tokelau | TKL | native   | 348 | 
| Oceania | Tonga | TON | native   | 348 | 
| Oceania | Tuvalu | TUV | native   | 348 | 
| Oceania | Vanuatu | VUT | native   | 348 | 
| Asia | Viet Nam | VNM | native   | 348 | 
| Oceania | Wallis Futuna | WLF | native   | 348 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | Australia | AUS | native   | 348 | 
| Asia | Bangladesh | BGD | native   | 49781 | 
| Asia | Brunei Darsm | BRN | native   | 348 | 
| Asia | Cambodia | KHM | native   | 348 | 
| Asia | China | CHN | introduced   | 348 | 
| Africa | Comoros | COM | native   | 348 | 
| Oceania | Cook Is. | COK | native   | 348 | 
| Africa | Djibouti | DJI | native   | 348 | 
| Oceania | Fiji | FJI | native   | 348 | 
| Oceania | French Polynesia | PYF | native   | 348 | 
| Oceania | Guam | GUM | native   | 348 | 
| Asia | Hong Kong | HKG | native   | 75840 | 
| Asia | India | IND | native   | 75727 | 
| Asia | Indonesia | IDN | native   | 348 | 
| Asia | Japan | JPN | native   | 348 | 
| Africa | Kenya | KEN | native   | 348 | 
| Oceania | Kiribati | KIR | native   | 348 | 
| Asia | Korea (South) | KOR | native   | 81863 | 
| Africa | Madagascar | MDG | native   | 348 | 
| Asia | Malaysia | MYS | native   | 348 | 
| Oceania | Marshall Is. | MHL | native   | 348 | 
| Africa | Mauritius | MUS | native   | 348 | 
| Africa | Mayotte | MYT | native   | 348 | 
| Oceania | Micronesia | FSM | native   | 348 | 
| Africa | Mozambique | MOZ | native   | 105191 | 
| Asia | Myanmar | MMR | native   | 348 | 
| Oceania | Nauru | NRU | native   | 348 | 
| Oceania | New Caledonia | NCL | native   | 348 | 
| Oceania | Niue | NIU | native   | 348 | 
| Oceania | Palau | PLW | native   | 348 | 
| Oceania | Papua New Guinea | PNG | native   | 97543 | 
| Asia | Philippines | PHL | native   | 348 | 
| Africa | Reunion I. | REU | native   | 348 | 
| Oceania | Samoa | WSM | native   | 348 | 
| Africa | Seychelles | SYC | native   | 348 | 
| Asia | Singapore | SGP | native   | 348 | 
| Oceania | Solomon Is. | SLB | native   | 348 | 
| Africa | Somalia | SOM | native   | 348 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 348 | 
| Africa | Tanzania | TZA | native   | 348 | 
| Asia | Thailand | THA | native   | 348 | 
| Asia | Timor-Leste | TLS | native   | 348 | 
| Oceania | Tokelau | TKL | native   | 348 | 
| Oceania | Tonga | TON | native   | 348 | 
| Oceania | Tuvalu | TUV | native   | 348 | 
| Oceania | Vanuatu | VUT | native   | 348 | 
| Asia | Viet Nam | VNM | native   | 348 | 
| Oceania | Wallis Futuna | WLF | native   | 348 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874