| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | native   | 121705 | 
| Asia | Andaman Is. | ANI | native   | 121705 | 
| Africa | Angola | AGO | native   | 121705 | 
| North America | Anguilla | AIA | native   | 121705 | 
| North America | Antigua Barbuda | ATG | native   | 121705 | 
| South America | Argentina | ARG | native   | 121705 | 
| North America | Aruba | ABW | native   | 121705 | 
| Oceania | Australia | AUS | native   | 121705 | 
| North America | Bahamas | BHS | native   | 121705 | 
| Asia | Bangladesh | BGD | native   | 121705 | 
| North America | Barbados | BRB | native   | 121705 | 
| North America | Belize | BLZ | native   | 121705 | 
| Africa | Benin | BEN | native   | 121705 | 
| South America | Brazil | BRA | native   | 121705 | 
| Asia | Brunei Darsm | BRN | native   | 121705 | 
| Asia | Cambodia | KHM | native   | 121705 | 
| Africa | Cameroon | CMR | native   | 121705 | 
| North America | Canada | CAN | native   | 1663 | 
| Africa | Canary Is. | CNY | native   | 121705 | 
| Africa | Cape Verde | CPV | native   | 121705 | 
| North America | Cayman Is. | CYM | native   | 121705 | 
| Asia | Chagos Is. | CHG | native   | 121705 | 
| Oceania | Chatham Is. | CHT | native   | 121705 | 
| South America | Chile | CHL | native   | 121705 | 
| Asia | China | CHN | native   | 121705 | 
| Asia | Chinese Taipei | TWN | native   | 121705 | 
| Asia | Christmas I. | CXR | native   | 121705 | 
| Asia | Cocos Is. (Keel) | CCK | native   | 121705 | 
| South America | Colombia | COL | native   | 121705 | 
| Africa | Comoros | COM | native   | 121705 | 
| Africa | Congo | COG | native   | 121705 | 
| Africa | Congo Dem Rp | COD | native   | 121705 | 
| Oceania | Cook Is. | COK | native   | 121705 | 
| North America | Costa Rica | CRI | native   | 121705 | 
| North America | Cuba | CUB | native   | 121705 | 
| North America | Curaçao I. | CUW | native   | 121705 | 
| North America | Dominica | DMA | native   | 121705 | 
| North America | Dominican Rp | DOM | native   | 121705 | 
| South America | Ecuador | ECU | native   | 121705 | 
| North America | El Salvador | SLV | native   | 121705 | 
| Africa | Eq Guinea | GNQ | native   | 121705 | 
| Oceania | Fiji | FJI | native   | 121705 | 
| South America | French Guiana | GUF | native   | 121705 | 
| Oceania | French Polynesia | PYF | native   | 121705 | 
| Africa | Gabon | GAB | native   | 121705 | 
| South America | Galapagos Is. | GOS | native   | 121705 | 
| Africa | Gambia | GMB | native   | 121705 | 
| Africa | Ghana | GHA | native   | 121705 | 
| North America | Guadeloupe | GLP | native   | 121705 | 
| Oceania | Guam | GUM | native   | 121705 | 
| North America | Guatemala | GTM | native   | 121705 | 
| Africa | Guinea | GIN | native   | 121705 | 
| Africa | Guinea-Bissau | GNB | native   | 121705 | 
| South America | Guyana | GUY | native   | 121705 | 
| North America | Haiti | HTI | native   | 121705 | 
| Oceania | Hawaii | HWI | native   | 121705 | 
| North America | Honduras | HND | native   | 121705 | 
| Asia | Hong Kong | HKG | native   | 121705 | 
| Asia | India | IND | native   | 121705 | 
| Asia | Indonesia | IDN | native   | 121705 | 
| Asia | Iran | IRN | native   | 121705 | 
| Africa | Ivory coast | CIV | native   | 121705 | 
| North America | Jamaica | JAM | native   | 121705 | 
| Asia | Japan | JPN | native   | 121705 | 
| Oceania | Johnston I. | JTN | native   | 121705 | 
| Africa | Kenya | KEN | native   | 121705 | 
| Oceania | Kiribati | KIR | native   | 121705 | 
| Africa | Liberia | LBR | native   | 121705 | 
| Oceania | Lord Howe I. | LHI | native   | 121705 | 
| Africa | Madagascar | MDG | native   | 121705 | 
| Africa | Madeira Is. | MRA | native   | 121705 | 
| Asia | Malaysia | MYS | native   | 121705 | 
| Asia | Maldives | MDV | native   | 121705 | 
| Oceania | Marshall Is. | MHL | native   | 124237 | 
| North America | Martinique | MTQ | native   | 121705 | 
| Africa | Mauritania | MRT | native   | 121705 | 
| Africa | Mauritius | MUS | native   | 121705 | 
| Africa | Mayotte | MYT | native   | 121705 | 
| North America | Mexico | MEX | native   | 121705 | 
| Oceania | Micronesia | FSM | native   | 121705 | 
| Oceania | Midway Is. | MID | native   | 121705 | 
| North America | Montserrat | MSR | native   | 121705 | 
| Africa | Morocco | MAR | native   | 121705 | 
| Africa | Mozambique | MOZ | native   | 121705 | 
| Asia | Myanmar | MMR | native   | 121705 | 
| Africa | Namibia | NAM | native   | 121705 | 
| Oceania | Nauru | NRU | native   | 121705 | 
| Oceania | New Caledonia | NCL | native   | 121705 | 
| Oceania | New Zealand | NZL | native   | 121705 | 
| North America | Nicaragua | NIC | native   | 121705 | 
| Africa | Nigeria | NGA | native   | 121705 | 
| Oceania | Niue | NIU | native   | 121705 | 
| Oceania | Norfolk I. | NFK | native   | 121705 | 
| Oceania | North Marianas | MNP | native   | 121705 | 
| Asia | Oman | OMN | native   | 121705 | 
| Asia | Pakistan | PAK | native   | 121705 | 
| Oceania | Palau | PLW | native   | 121705 | 
| North America | Panama | PAN | native   | 121705 | 
| Oceania | Papua New Guinea | PNG | native   | 121705 | 
| South America | Peru | PER | native   | 121705 | 
| Asia | Philippines | PHL | native   | 121705 | 
| Oceania | Pitcairn | PCN | native   | 121705 | 
| North America | Puerto Rico | PRI | native   | 121705 | 
| Africa | Reunion I. | REU | native   | 121705 | 
| Africa | Sao Tome Princ. | STP | native   | 121705 | 
| Africa | Senegal | SEN | native   | 121705 | 
| Africa | Seychelles | SYC | native   | 121705 | 
| Africa | Sierra Leone | SLE | native   | 121705 | 
| Asia | Singapore | SGP | native   | 121705 | 
| Oceania | Solomon Is. | SLB | native   | 121705 | 
| Africa | Somalia | SOM | native   | 121705 | 
| Africa | South Africa | ZAF | native   | 121705 | 
| Africa | St Helena | SHN | native   | 121705 | 
| North America | St Lucia | LCA | native   | 121705 | 
| North America | St Vincent Gren. | VCT | native   | 121705 | 
| South America | Suriname | SUR | native   | 121705 | 
| Africa | Tanzania | TZA | native   | 121705 | 
| Asia | Thailand | THA | native   | 121705 | 
| Asia | Timor-Leste | TLS | native   | 121705 | 
| Africa | Togo | TGO | native   | 121705 | 
| Oceania | Tokelau | TKL | native   | 121705 | 
| Oceania | Tonga | TON | native   | 121705 | 
| North America | Trinidad Tobago | TTO | native   | 121705 | 
| Africa | Tristan da Cunha | TRC | native   | 121705 | 
| North America | Turks Caicos Is. | TCA | native   | 121705 | 
| Oceania | Tuvalu | TUV | native   | 121705 | 
| South America | Uruguay | URY | native   | 121705 | 
| North America | USA | USA | native   | 1663 | 
| Oceania | Vanuatu | VUT | native   | 121705 | 
| South America | Venezuela | VEN | native   | 121705 | 
| Asia | Viet Nam | VNM | native   | 121705 | 
| North America | Virgin Is. (UK) | VGB | native   | 121705 | 
| Oceania | Wake I. | WAK | native   | 121705 | 
| Oceania | Wallis Futuna | WLF | native   | 121705 | 
| Africa | West Sahara | ESH | native   | 121705 | 
| Asia | Yemen | YEM | native   | 121705 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | native   | 121705 | 
| Asia | Andaman Is. | ANI | native   | 121705 | 
| Africa | Angola | AGO | native   | 121705 | 
| North America | Anguilla | AIA | native   | 121705 | 
| North America | Antigua Barbuda | ATG | native   | 121705 | 
| South America | Argentina | ARG | native   | 121705 | 
| North America | Aruba | ABW | native   | 121705 | 
| Oceania | Australia | AUS | native   | 121705 | 
| North America | Bahamas | BHS | native   | 121705 | 
| Asia | Bangladesh | BGD | native   | 121705 | 
| North America | Barbados | BRB | native   | 121705 | 
| North America | Belize | BLZ | native   | 121705 | 
| Africa | Benin | BEN | native   | 121705 | 
| South America | Brazil | BRA | native   | 121705 | 
| Asia | Brunei Darsm | BRN | native   | 121705 | 
| Asia | Cambodia | KHM | native   | 121705 | 
| Africa | Cameroon | CMR | native   | 121705 | 
| North America | Canada | CAN | native   | 1663 | 
| Africa | Canary Is. | CNY | native   | 121705 | 
| Africa | Cape Verde | CPV | native   | 121705 | 
| North America | Cayman Is. | CYM | native   | 121705 | 
| Asia | Chagos Is. | CHG | native   | 121705 | 
| Oceania | Chatham Is. | CHT | native   | 121705 | 
| South America | Chile | CHL | native   | 121705 | 
| Asia | China | CHN | native   | 121705 | 
| Asia | Chinese Taipei | TWN | native   | 121705 | 
| Asia | Christmas I. | CXR | native   | 121705 | 
| Asia | Cocos Is. (Keel) | CCK | native   | 121705 | 
| South America | Colombia | COL | native   | 121705 | 
| Africa | Comoros | COM | native   | 121705 | 
| Africa | Congo | COG | native   | 121705 | 
| Africa | Congo Dem Rp | COD | native   | 121705 | 
| Oceania | Cook Is. | COK | native   | 121705 | 
| North America | Costa Rica | CRI | native   | 121705 | 
| North America | Cuba | CUB | native   | 121705 | 
| North America | Curaçao I. | CUW | native   | 121705 | 
| North America | Dominica | DMA | native   | 121705 | 
| North America | Dominican Rp | DOM | native   | 121705 | 
| South America | Ecuador | ECU | native   | 121705 | 
| North America | El Salvador | SLV | native   | 121705 | 
| Africa | Eq Guinea | GNQ | native   | 121705 | 
| Oceania | Fiji | FJI | native   | 121705 | 
| South America | French Guiana | GUF | native   | 121705 | 
| Oceania | French Polynesia | PYF | native   | 121705 | 
| Africa | Gabon | GAB | native   | 121705 | 
| South America | Galapagos Is. | GOS | native   | 121705 | 
| Africa | Gambia | GMB | native   | 121705 | 
| Africa | Ghana | GHA | native   | 121705 | 
| North America | Guadeloupe | GLP | native   | 121705 | 
| Oceania | Guam | GUM | native   | 121705 | 
| North America | Guatemala | GTM | native   | 121705 | 
| Africa | Guinea | GIN | native   | 121705 | 
| Africa | Guinea-Bissau | GNB | native   | 121705 | 
| South America | Guyana | GUY | native   | 121705 | 
| North America | Haiti | HTI | native   | 121705 | 
| Oceania | Hawaii | HWI | native   | 121705 | 
| North America | Honduras | HND | native   | 121705 | 
| Asia | Hong Kong | HKG | native   | 121705 | 
| Asia | India | IND | native   | 121705 | 
| Asia | Indonesia | IDN | native   | 121705 | 
| Asia | Iran | IRN | native   | 121705 | 
| Africa | Ivory coast | CIV | native   | 121705 | 
| North America | Jamaica | JAM | native   | 121705 | 
| Asia | Japan | JPN | native   | 121705 | 
| Oceania | Johnston I. | JTN | native   | 121705 | 
| Africa | Kenya | KEN | native   | 121705 | 
| Oceania | Kiribati | KIR | native   | 121705 | 
| Africa | Liberia | LBR | native   | 121705 | 
| Oceania | Lord Howe I. | LHI | native   | 121705 | 
| Africa | Madagascar | MDG | native   | 121705 | 
| Africa | Madeira Is. | MRA | native   | 121705 | 
| Asia | Malaysia | MYS | native   | 121705 | 
| Asia | Maldives | MDV | native   | 121705 | 
| Oceania | Marshall Is. | MHL | native   | 124237 | 
| North America | Martinique | MTQ | native   | 121705 | 
| Africa | Mauritania | MRT | native   | 121705 | 
| Africa | Mauritius | MUS | native   | 121705 | 
| Africa | Mayotte | MYT | native   | 121705 | 
| North America | Mexico | MEX | native   | 121705 | 
| Oceania | Micronesia | FSM | native   | 121705 | 
| Oceania | Midway Is. | MID | native   | 121705 | 
| North America | Montserrat | MSR | native   | 121705 | 
| Africa | Morocco | MAR | native   | 121705 | 
| Africa | Mozambique | MOZ | native   | 121705 | 
| Asia | Myanmar | MMR | native   | 121705 | 
| Africa | Namibia | NAM | native   | 121705 | 
| Oceania | Nauru | NRU | native   | 121705 | 
| Oceania | New Caledonia | NCL | native   | 121705 | 
| Oceania | New Zealand | NZL | native   | 121705 | 
| North America | Nicaragua | NIC | native   | 121705 | 
| Africa | Nigeria | NGA | native   | 121705 | 
| Oceania | Niue | NIU | native   | 121705 | 
| Oceania | Norfolk I. | NFK | native   | 121705 | 
| Oceania | North Marianas | MNP | native   | 121705 | 
| Asia | Oman | OMN | native   | 121705 | 
| Asia | Pakistan | PAK | native   | 121705 | 
| Oceania | Palau | PLW | native   | 121705 | 
| North America | Panama | PAN | native   | 121705 | 
| Oceania | Papua New Guinea | PNG | native   | 121705 | 
| South America | Peru | PER | native   | 121705 | 
| Asia | Philippines | PHL | native   | 121705 | 
| Oceania | Pitcairn | PCN | native   | 121705 | 
| North America | Puerto Rico | PRI | native   | 121705 | 
| Africa | Reunion I. | REU | native   | 121705 | 
| Africa | Sao Tome Princ. | STP | native   | 121705 | 
| Africa | Senegal | SEN | native   | 121705 | 
| Africa | Seychelles | SYC | native   | 121705 | 
| Africa | Sierra Leone | SLE | native   | 121705 | 
| Asia | Singapore | SGP | native   | 121705 | 
| Oceania | Solomon Is. | SLB | native   | 121705 | 
| Africa | Somalia | SOM | native   | 121705 | 
| Africa | South Africa | ZAF | native   | 121705 | 
| Africa | St Helena | SHN | native   | 121705 | 
| North America | St Lucia | LCA | native   | 121705 | 
| North America | St Vincent Gren. | VCT | native   | 121705 | 
| South America | Suriname | SUR | native   | 121705 | 
| Africa | Tanzania | TZA | native   | 121705 | 
| Asia | Thailand | THA | native   | 121705 | 
| Asia | Timor-Leste | TLS | native   | 121705 | 
| Africa | Togo | TGO | native   | 121705 | 
| Oceania | Tokelau | TKL | native   | 121705 | 
| Oceania | Tonga | TON | native   | 121705 | 
| North America | Trinidad Tobago | TTO | native   | 121705 | 
| Africa | Tristan da Cunha | TRC | native   | 121705 | 
| North America | Turks Caicos Is. | TCA | native   | 121705 | 
| Oceania | Tuvalu | TUV | native   | 121705 | 
| South America | Uruguay | URY | native   | 121705 | 
| North America | USA | USA | native   | 1663 | 
| Oceania | Vanuatu | VUT | native   | 121705 | 
| South America | Venezuela | VEN | native   | 121705 | 
| Asia | Viet Nam | VNM | native   | 121705 | 
| North America | Virgin Is. (UK) | VGB | native   | 121705 | 
| Oceania | Wake I. | WAK | native   | 121705 | 
| Oceania | Wallis Futuna | WLF | native   | 121705 | 
| Africa | West Sahara | ESH | native   | 121705 | 
| Asia | Yemen | YEM | native   | 121705 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874